सीटीएस कोर्स एससीवीटी के अंतर्गत
LIST OF COURSES UNDER CTS (SCVT TRADES) | |||
S. NO. | NON-ENGINEERING TRADES | ENGINEERING TRADES (1 YEAR DURATION) | ENGINEERING TRADES (2 YEAR DURATION) |
1 | AGRO PROCESSING | ARCHITECTURAL ASSISTANT | ATTENDANT OPERATOR CHEMICAL PLANT |
2 | ASSISTANT TOURIST GUIDE | CARPENTER | DRAUGHTSMAN (CIVIL) |
3 | BAKER AND CONFECTIONER | COMPUTER HARDWARE AND NETWORK MAINTENANCE | DRAUGHTSMAN (MECHANICAL) |
4 | BASIC COSMETOLOGY / HAIR & SKIN CARE | FOUNDARYMAN | ELECTRICIAN |
5 | COMPUTER AIDED EMBROIDERY AND DESIGN | INDUSTRIAL PAINTER | ELECTRONICS MECHANIC |
6 | COMPUTER OPERATOR AND PROGRAMMING ASSISTANT | INTERIOR DECORATION AND DESIGNING | ELECTROPLATING |
7 | DAIRY SCIENCE (DAIRYING) | MASON (BUILDING CONSTRUCTOR) | FITTER |
8 | DATA ENTRY OPERATOR (6 MONTHS ONLY) | MECHANIC AUTO BODY PAINTING | INFORMATION COMMUNICATION TECHNOLOGY & SYSTEM MAINTENANCE |
9 | DENTAL LABORATORY EQUIPMENT TECHNICIAN (2 YEARS) | MECHANIC AUTO BODY REPAIR | INFORMATION TECHNOLOGY |
10 | DESKTOP PUBLISHING OPERATOR | MECHANIC AUTO ELECTRICALS AND ELECTRONICS | INSTRUMANT MECHANIC |
11 | DIGITAL PHOTOGRAPHER | MECHANIC DIESEL | LABORATORY ASSISTANT (CHEMICAL PLANT) 2015 ONWARDS |
LABORATORY ASSISTANT (CHEMICAL PLANT) BEFORE 2015 | |||
12 | DRESS MAKING | MECHANIC REPAIR AND MAINTENANCE TWO WHEELER (MECHANIC MOTOR CYCLE) | MACHINIST |
13 | DRIVER CUM MECHANIC (6 MONTHS ) | MECHANIC TRACTOR | MACHINIST GRINDER |
14 | FASHION DESIGN TECHNOLOGY | PHYSIOTHERAPY TECHNICIAN | MECHANIC (REFRIGERATION AND AIR-CONDITIONER) |
15 | FIRE TECHNOLOGY AND INDUSTRIAL SAFETY MANAGEMENT | PLASTIC PROCESSING OPERATOR | MECHANIC AGRICULTURE MACHINERY |
16 | FLORICULTURE AND LANDSCAPING | PLUMBER | MECHANIC AIR-CONDITIONING PLANT / CENTRAL AC PLANT MECHANIC |
17 | FOOD BEVERAGE | SANITARY HARDWARE FITTER (6 MONTHS ) | MECHANIC COMPUTER HARDWARE |
18 | FRONT OFFICE ASSISTANT | SHEET METAL WORKER | MECHANIC INDUSTRIAL ELECTRONICS |
19 | FRUITS AND VEGETABLES PROCESSING | SURVEYOR | MECHANIC MEDICAL ELECTRONIC |
20 | HEALTH SAFETY AND ENVIRONMENT | WELDER | MECHANIC MOTOR VEHICLE |
21 | HEALTH SANITARY INSPECTOR | WELDER (FABRICATION & FITTING) | MECHANIC RADIO AND TELEVISION |
22 | HORTICULTURE | PAINTER GENERAL | |
23 | HOSPITAL HOUSE KEEPING | TECHNICIAN POWER ELECTRONICS SYSTEM | |
24 | HOUSE KEEPER | TOOL AND DIE MAKER (PRESS TOOL JIGS & FIXTURES) | |
25 | KNITTING WITH HAND MACHINE | TURNER | |
26 | LIBRARY & INFO. SCIENCE ( 6 MONTHS ) | WIREMAN | |
27 | LITHO OFFSET MACHINE MINDER | ||
28 | MILK AND MILK PRODUCTS | ||
29 | MULTIMEDIA ANIMATION AND SPECIAL EFFECTS | ||
30 | OFFICE ASSISTANT CUM COMPUTER OPERATOR | ||
31 | PAINTING AND INTERIOR DECORATION | ||
32 | PLATE MAKER-CUM-IMPOSITOR | ||
33 | PRE / PREPARATORY SCHOOL MANAGEMENT (ASSISTANT) | ||
34 | SECRETARIAL PRACTICE (ENGLISH) | ||
35 | SEWING TECHNOLOGY | ||
36 | SPA THERAPY | ||
37 | STENOGRAPHER AND SECRETARIAL ASSISTANT (ENGLISH) | ||
38 | STENOGRAPHER AND SECRETARIAL ASSISTANT (HINDI) | ||
39 | SURFACE ORNAMENTATION TECHNIQUES (EMBROIDERY) | ||
40 | TRAVEL & TOURIST ASSISTANT | ||
41 | WEB DESIGNING AND COMPUTER GRAPHICS | ||
42 | COMPUTER OPERATOR AND PROGRAMMING ASSISTANT (VISUALLY IMPAIRED) |
Latest Update on 29-11-2019